| Availability: | |
|---|---|
| Quantity: | |
Libin0625
Libin
Libin0625
UHMWPE
black
boron carbide content 5% -50%
Specification of borated HDPE sheets , Neutron Shielding Radiation Protection PE sheets
Product Name | 5% Borated HDPE sheet , Neutron Shielding Radiation Protection PE sheets |
Product Material | Polyethylene, HDPE, UHMWPE |
Product Size | 1000*900mm, 1000*1000mm, 1800*1000mm, 2000*1800mm, 2000*1000mm, 3500*2000mm or customized |
Product Thickness | 10mm-300mm |
Product Feature | Prevent nuclear radiation, the neutron, the X-ray. And Can effectively prevent the radiation of the damage to their family and society, radiation protection, at the same time in the isolation of radiation with polyethylene plate of all kinds of advantages. |
Sample | Normal sample or custom sample all acceptable |
MOQ | We can accept small trial order |
Packaging | PE film/Wooden case or as your needs |
Application Field | Boron Content |
Medical | 3%-5% |
Nuclear power plant | 8% |
Detection equipment | 12%-20% |
Property of 5% borated HDPE sheets , Neutron Shielding Radiation Protection UPE sheets
Test ltem | Unit | Test Method | Result |
Density | g/cm3 | GB/T1033-1986 | 1.08 |
Elongation at Break | % | GB/T1040-1992 | 322 |
Tensile Strength | Mpa | GB/T1040-1992 | 58 |
Water Absorption | % | GB/T1034-1998 | <0.01% |
Hardness | Shore D | GB/T9342-1988 | 70 |
Distortion Temperature(0.45Mpa) | ℃ | GB/T1634-1979 | 92 |
Oxygen Index | % | GB/T2406-1993 | 26.8 |
Wear-resisting Property(500g,1000 circle) | ≦1.0x10-1 | GB/T4085-1983 | No change |
Vicat softening point(B50) | ℃ | GB/T1633-2000 | 136 |
Charpy Notched lmpact Strength | kj/m² | GB/T1043-1993 | 100-185 |
Libin welcome for your kind contact for customized borated HDPE sheets .
Order line +86 15666003367
