| Availability: | |
|---|---|
| Quantity: | |
LB240117
Libin
LB240117
UHMWPE rubber and aluminum
red , blue and black
detailed pls see below information
Coal Mining Conveyor Belt UHMWPE and Rubber impact bar Big advantage :
Property of Coal Mining Conveyor Belt UHMWPE and Rubber impact bar
UHMWPE | |
Tensile strength | 30 Mpa |
Elongation at break | 300% |
Hardness | 96~98 Shore A |
Gravity | 0.93~0.94 g/cm3 |
Coefficient of friction | 0.07 |
Rubber part | |
Tensile strength | 19 Mpa |
Elongation at break | 350 % |
Color | Black |
Item | Length.mm | Width.mm | Thickness.mm | Thick of UHMWPE layer.mm |
impact bar | 600 | 100 | 50 75 | 12.5 25 |
700 | ||||
750 | ||||
800 | ||||
900 | ||||
1000 | ||||
1220 | ||||
1400 | ||||
1600 | ||||
1800 |
(mm) | |||
Left | Center | Right | |
550 | 1 | 2 | 1 |
650 | 2 | 2 | 2 |
800 | 2 | 3 | 2 |
1000 | 3 | 3 | 3 |
1200 | 3 | 4 | 3 |
1400 | 4 | 5 | 4 |
1600 | 5 | 5 | 5 |
1800 | 5 | 6 | 5 |
2000 | 6 | 6 | 6 |
