| Availability: | |
|---|---|
| Quantity: | |
Libin0311
Libin
Libin0311
UHMWPE
black, white , and other customized colors are all available for clients
kinds of drawing can be processed
As we know , UHMWPE material is the King among Engineering plastics because of its excellent properties , and it also has a wide application range like : Conveyor wear strips / Snowmobile track sprockets / Guide rails / Bearings / Paper machine suction box covers / Parts of textile looms / Chute linings / Pipe for distribution of slurry materials .
Let us see details of its excellent property :
| 1.Mechanical Properties | |||
| Item | Unit | Method | Index |
| Density | g/cm3 | ASTM1505 | 0.94 |
| Tensile Strength | MPa | D638 | 42 |
| Tensile Strain at Break | % | D638 | 350 |
| Charpy Impact Strength (Notched) | Kj/m2 | D256 | ≥100 |
| 2.Thermal Properties | |||
| Item | Unit | Method | Index |
| Melting Point | ℃ | ASTMD2117 | 136 |
| Vicat Softening Temperature | ℃ | ASTMD1512 | 134 |
| Coefficient of Liner Thermal Expansion | 10-4/℃ | ASTMD648 | 1.5 |
| Temperature of Deflection | ℃ | ASTMD648 | 90 |
| 3.Electrical Properties | |||
| Item | Unit | Method | Index |
| Volume Resistivity | Ω.cm | ASTMD257 | 1017 |
| Surface Resistivity | Ω | ASTMD257 | 1013 |
| Dielectric Strength | kV/mm | ASTMD149 | 900 |
| Dielectric Coefficient | 106Hz | ASTMD150 | 2.3 |
No matter what color , what size and shape , just send us drawing or the real sample , Libin can help you to process the exactly same high wear block . Welcome for your kind contact +86 15666003367 .
