| Availability: | |
|---|---|
| Quantity: | |
Libin0306
Libin
Libin0306
UHMWPE virgin material
customized color is workable
customized
Features of Highly Durable PE-UHMW 1000 Plastic sheet 8*4 feet :
-No water absorption
-Good mechanical charact
Technical data for virgin PE-UHMW plastic sheets :
| Test method | Unit | Value | |
| Density | DIN 53479 | g/cm3 | 0.93 |
| Molecular weight | 10 6g/mol | ||
| Elongation at break | ISO 527 | % | > 120 |
| Tensile modulus | ISO 527 | Mpa | 650 |
| Yield stress | ISO 527 | Mpa | 27 |
| Hardness | ISO 868 | Shore D | 60-76 |
| Melting temperature | DIN 53736 | °C | 135 |
| Water absorption | 24h/RT | % | <0.01 |
| Friction coefficient | 0.01-0.2 |
1220X1220X(Thickness: 5-300mm)
