| Availability: | |
|---|---|
| Quantity: | |
Libin0220
Libin
Libin0220
uhmwpe
any customized color can be matched
customized size can be done easily
Borated Polyethylene | Neutron Shielding Key Benefits
• Easy to handle and fabricate
• Durable over a wider temperature range
• Consistent density and homogeneity
• Superior dimensional quality and flatness
• Available as 48” x 96” sheets for simple
Borated Polyethylene | Neutron Shielding Common Applications
• Medical vaults and doors
• Hot cells
• Nuclear storage and transport containers
• Nuclear detection systems
• Particle accelerators
Details specifications of Neutron Shielding Borated Polyethylene sheets
| Product Name | Borated polyethylene sheet | |||
| Mainly Test Item | B content | |||
| mainly tesing equipment and size | iCAP6300 | |||
| Accordance/Method | GB/T23942-2009 | |||
| Unit | ||||
| Texting Item and Result | ||||
| S/NO | Texting Item | Unit | Testing Method | Result |
| 1 | Density | g/cm3 | GB/T1033-1986 | 1.08 (increase by the boron content increase) |
| 2 | B content | % | GB/T23942-2009 | 5-9.64 |
| 3 | Elongation at Break | % | GB/T1040-1992 | 322 |
| 4 | Temsile Strength | Mpa | GB/T1040-1992 | 58 |
| 5 | Water Absorption | % | GB/T1034-1998 | <0.01% |
| 6 | Rockwell hardness | R | GB/T9342-1988 | 51.7 |
| 7 | Distortion Temperature(0.45Mpa) | °c | GB/T1634-1979 | 92 |
| 8 | Oxygen Index | % | GB/T2406-1993 | 26.8 |
| 9 | wear-resisting Property | <=1.0*10–´ | GB/T4085-1983 | noabviouechange |
| 10 | Vicat softening point(B50) | °c | GB/T1633-2000 | 136 |
| 11 | Charpy Notched Impact Strengh | Kj/m3 | GB/T1043-1993 | 100-185 |
