| Availability: | |
|---|---|
| Quantity: | |
LB56
Libin
LB56
UHMWPE
customized
customized
Our UHMW-PE sution box covers standard sizes:
1.Thickness: 6 - 300mm
2. Width: max 2000mm
3. Normal standard size:
any sizes can be customized uhmwpe/hdpe dewatering box covers plastic suction box plastic covers
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore D hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23 degress | % | ≥300 |
Temperature resistance | °C | -269 to +85 |
Melt Temperature | °C | 130-140 |
Textile Industry |
Paper Industry |
Farm Implement |
Chemical Industry |
Material Handling |
Food Processing Industry |
Mining & Metals Processing Industries |
