| Availability: | |
|---|---|
| Quantity: | |
LB0321
Libin
LB0321
HDPE
any customized color
2440*1220*10-30 mm
Features of double color HDPE orange peel textured matt surface outdoor plastic sheet :
--Maximum temperature: 180°F
1.Outdoor recreational facilities
2.Sports venues
3. Carved signs
4.Indoor house furniture
5.Playground Equipment
6.Decorative Elements
7.Prototype
Physical Data sheet | ||||
Item | HDPE | |||
Color | White / Black / Green | |||
Proportion | 0.96g/cm³ | |||
Heat resistance (continuous) | 90°C | |||
Heat resistance (short-term) | 110 | |||
Melting point | 120°C | |||
Linear thermal expansion coefficient (average 23~100°C) | 155×10-6m/(m.k) | |||
Flammability(UI94) | HB | |||
Dipping into water at 23°C | 0.0001 | |||
Bending tensile stress/ Tensile stress off shock | 30/-Mpa | |||
Tensile modulus of elasticity | 900MPa | |||
Compressive stress of normal strain-1%/2% | 3/-MPa | |||
Friction coefficient | 0.3 | |||
Rockwell hardness | 62 | |||
Dielectric strength | >50 | |||
Volume resistance | ≥10 15Ω×cm | |||
Surface resistance | ≥10 16Ω | |||
Relative dielectric constant-100HZ/1MHz | 2.4/- | |||
Bonding capacity | 0 | |||
Food contact | + | |||
Acid resistance | + | |||
Alkali resistance | + | |||
Carbonated water resistance | + | |||
Size | 1.Thickness range: 0.5mm~100mmWidth max.: 2500mm 2.Length: Any length 3.Standard sizes: 1220X2440mm; 1000X2000mm 4.Customized accepted | |||
Surface | Plain, Matt, Embossed, Textures | |||
Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers’ red | |||
