| Availability: | |
|---|---|
| Quantity: | |
LB240112
Libin
UHMWPE
Black white red green blue yellow grey etc
diameter 10-200 mm
PP PE Bar round rod advantages :
1. UHMW exhibits virtually no water absorption
2, Non-Toxic
3. Low coefficient of friction
4. Corrosion resistant
5. Abrasion and impact resistant
6. Wear Resistant
7. Great liner material for industrial material handling applications
8. no stickness ,food safe
UHMWPE Typical Properties
Specific Gravity, 73°F | .944 | |
Tensile Strength @ Yield, 73°F | 3250 | psi |
Tensile Modulus of Elasticity, 73°F | 155,900 | psi |
Tensile Elongation (at break), 73°F | 330 | % |
Flexural Modulus of Elasticity | 107,900 | psi |
Compresive Strength at 2% deformation | 400 | psi |
Compressive Strength 10% Deformation | 1200 | psi |
Deformation Under Load | 6-8 | % |
Compressive Modulus of Elasticity, 73°F | 69,650 | psi |
Hardness, Durometer (Shore "D" scale) | 69 | |
Izod Impact, Notched @ 73°F | 30 | ft.lbs./in. of notch |
Coefficient of Friction (Dry vs Steel) Static | .17 | |
Coefficient of Friction (Dry vs Steel) Dynamic | .14 | |
Sand Wheel Wear/Abrasion Test | 95 | UHMW=100 |
Coefficient of Linear Thermal Expansion | 11.0 | in/in/°F x 10-5 |
Melting Point (Crystaline Peak) | 279-289 | °F |
Volume Resistivity | >1015 | ohm-cm |
Surface Resistivity | >1015 | ohm-cm |
Water Absorption, Immersion 24 Hours | Nil | % |
Water Absorption, Immersion Saturation | Nil | % |
Machinability Rating | 5 | 1 = easy, 10 = difficult |
Sheet Thickness Availability (Off the Shelf) | .250 - 2.0 | inches |
