Views: 121 Author: Site Editor Publish Time: 2023-10-09 Origin: Site
Dewatering element Polyethylene suction box cover Plate, which are made of UHMWPE and HDPE material, which widely used in paper industry. UHMWPE and HDPE plastic dewatering element is known for its high dry-film lubricant content. This produces an extremely smooth surface, most importantly resulting in a low friction coefficient a low level of adhesion.
Technical Parameters of UHMWPE dewatering element PE suction box cover plate :
| Property | Unit | Value |
| Density | g/cm3 | 0.93-0.96 |
| Average molecular weight | g/mol | 3million- 10 million |
| Tensile strength (23°C in air) | MPa | 22 |
| Breaking strength | MPa | 42 |
| Tensile strain at break | % | 600 |
| Charpy impact strength (notched) | mJ/mm2 | No break |
| Ball indentation hardness | N/mm2 | 42 |
| Shore D hardness | -- | 65-70 |
| Abrasion | % | 70-80, steel = 100 |
| Static Friction Coefficient | -- | ≤0.16 |
| Kinetic Friction Coefficient | -- | ≤0.10 |
| Water Absorption | -- | NIL |
| Elongation at break at 23 degress | % | ≥300 |
| Temperature resistance | °C | -269 to +85 |
| Melt Temperature | °C | 130-140 |
